
Package included: 1x Dress
Size Chart:
Size | Dress Length | Bust*2 | Age |
0-6M | 44 cm | 24 cm | 0-6 Months |
6-12M | 46 cm | 25 cm | 6-12 Months |
2T | 49 cm | 26 cm | 2-3 T |
3T | 53 cm | 27.5 cm | 3-4 T |
4T | 57 cm | 29 cm | 4-5 T |
5T | 61 cm | 30.5 cm | 5-6 T |
6T | 65 cm | 32 cm | 6-7 T |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.